Know International Flights to Nepal
Currently, only Tribhuvan International Airport in Kathmandu handles international flights to Nepal. However, another International airport is under construction at Pokhara, expected to be completed by 2021. Schedules of international flights to Nepal keeps changing time and again, including airlines. It is always a better idea to book international flights to Nepal in advance.
Turkish Airlines is the only international flight to Nepal operating from Europe. Besides, there are no direct flights from any other region of America or the European nation. However, there are major airlines like Qatar, Air India, Malaysian Airlines, Etihad, Oman, China Southern, China Eastern connecting Nepal from the rest of the world. The reliable and fixed schedule of these airlines has made these airlines the first choice among travelers.
Most of the time traveller from Europe, America and Australia ends in taking a transit at Middle East. Or, Asian country before landing to Nepal. Equally important, to skip visa issues at transits and baggage handling, it is better to use connecting flight. Here, we have a list of major international flights to Nepal from different parts of the world. Including the origin and operating days. Assigning to local tour operators to book international flights for Nepal can be much easier.
Name of Airlines | Origin | Frequency |
Europe | ||
Turkish Airlines | Istanbul | Daily |
Gulf /Middle East | ||
Qatar Airways | Doha | Daily |
Etihad Airways | Abu Dhabi | Daily |
Fly Dubai | Dubai | Daily |
Oman Air | Muscat | Daily |
Air Arabia | Sharjah | Daily |
Salam Air | Muscat | Daily |
Himalaya Airlines | Abu Dhabi | Daily |
Himalaya Airlines | Dammam | Daily |
Himalaya Airlines | Doha | Daily |
Nepal Airlines | Doha | Daily |
Nepal Airlines | Dubai | Daily |
East Asia | ||
Thai Airways | Bangkok | Daily |
Malaysian Airlines | Kuala Lumpur | Daily |
Silk Air | Singapore | 3,5,7 |
Malindo Air | Kuala Lumpur | Daily |
Thai Lion | Bangkok DMK | Daily |
Nepal Airlines | Hongkong | 2,4,6 |
Cathay / Dragon | Hongkong | 3,5,7 |
Korean Air | Seoul | 1,2,5 |
China Southern | Guangzhou | Daily |
Air China | Chengdu | Daily |
Air China | Lhasa | 2,4,6 |
Tibet Airlines | Xianyang | 3,7 |
Tibet Airlines | Chengdu | 3,7 |
China Eastern | Kunming | 2,4,5,6,7 |
Sichuan Airlines | Lhasa | 1,3,5,7 |
Nepal Airlines | Kansai | 2,4,6 |
Nepal Airlines | Bangkok | 1,3,5 |
Nepal Airlines | Hongkong | 2,4 |
South Asia | ||
Air India | Delhi | Daily |
Air India | Kolkata | 1,2,4,6 |
Air India | Varanasi | 2,4,6,7 |
Indigo | Delhi | Daily |
Nepal Airlines | Delhi | Daily |
Nepal Airlines | Bangalore | 2,4,6 |
Nepal Airlines | Mumbai | 3,5,7 |
Bhutan Airlines | Paro | Daily |
Note : The above data has been collected from various sources. For additional schedules of International flights to Nepal, please contact respective airlines or seek help from the local travel agent.